Description
- Online EMI Available
- Washing Capacity (kg)- 10kg
- Body color-Black Caviar
- Drum type -2nd Diamond drum
- Motor-AC Motor
- Net Dimension (WxHxD) – 610 x 1075 x 675 mm
Model Code | WA10T5260BV/TL | |
Attribute | Value | |
Washing Capacity | Washing Capacity (kg) | 10.0 kg |
Design | Body-color | Black Caviar |
Door | Ebony Black | |
Panel Display | Red LED | |
Performance | Energy Efficiency Class | 5 star |
Feature | Child Lock | Yes |
Deep Softener | Yes | |
Delay End | Yes | |
Drum type | 2nd Diamond drum | |
Intensive Wash | Yes | |
Magic Dispenser | Yes | |
Magic Filter | Yes | |
Monsoon | Yes | |
Motor | DIT | |
Pulsator | Wobble | |
Spin Speed | 700 rpm | |
Smart Check | Yes | |
Soft Closing Door | Yes | |
Tempered Glass Window | Yes | |
Water Fall | Yes | |
Water Level | 5 levels | |
Cycle | Aqua Preserve | Yes |
Delicates | Yes | |
Eco Tub Clean | Yes | |
Energy Saving | Yes | |
Jeans | Yes | |
Normal | Yes | |
Number of Cycle | 9 | |
Option List | Delay End, Intensive Wash, Deep Softener, Monsoon, Water Level, Wash Time, Rinse Times, Spin Time | |
Quick Wash | Yes | |
Rinse + Spin | Yes | |
Super Clean | Yes | |
Physical specification | Net Dimension (WxHxD) | 610 x 1075 x 675 mm |
Net Weight | 41 kg |
WARRANTY / MONTH | SPECIAL COMPONENT | 240 |
PARTS | 12 | |
SERVICE | 12 |
Reviews
There are no reviews yet.