Description
- Online EMI Available
- Android 11,Octa-Core-2GHz
- RAM 6GB & ROM 128 GB
- Display-16.55cm (6.5”) HD
- Camera 48MP & Front Camera 8.0 MP
- Battery 6,000 mAh
Galaxy M12 (6+128GB) Specification | |
Processor | 2GHz |
CPU | Octa-Core |
GPU | Mali-G52 |
Chipset | Exynos 850 (8nm) |
Display | Display-16.55cm (6.5”) HD+ Infinity-V Display with 90Hz Screen refresh rate 720 x 1600 (HD+) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Build | Glass front, plastic back, plastic frame |
Color | Black, Blue, Green |
Rear Camera | Resolution (Multiple)- 48.0 MP + 5.0 MP + 2.0 MP + 2.0 MP Front |
Front Camera | Resolution 8.0 MP |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
Audio Playing Format | |
Memory | RAM-6GB
ROM-128GB |
External Memory Support | Support-Micro SD (Up to 1TB) |
Network/Bearer | |
Number of SIM | SIM size-Nano-SIM (4FF)
SIM Slot Type-SIM 1 + SIM 2 + MicroSD |
Connectivity | USB Interface USB Type-C
USB Version USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Jack |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G
Wi-Fi Direct-Yes |
Bluetooth Version | Bluetooth v5.0 I NFC Yes |
OS | Android 11 (One UI Core 3.1) |
Sensor | Accelerometer, Fingerprint Sensor, Virtual Light Sensing, Virtual Proximity Sensing |
Physical specification | Dimension (HxWxD, mm) 164.0 x 75.9 x 9.7 |
Weight (g) | 221 |
Battery | 6,000mAh Long-lasting Battery with 15W Adaptive Fast Charging |
WARRANTY / MONTH | ||
SERVICE | 12 months |
Reviews
There are no reviews yet.