Description
- Online EMI Available
- Android 11, Dual 2.0 GHz
- Display- 16.21cm
- Rear Camera – 64.0 MP
- Front Camera – Resolution -20.0 MP
- RAM_Size (GB)- 6 & ROM Size (GB)-128
- Battery Capacity (mAh, Typical)- 5000
Galaxy A32(6+128GB)Specification | |
Processor: | Octa-core-Mediatek Helio G80 (12 nm), One UI Core 3.1 |
CPU | Dual 2.0 GHz + Hexa 1.8 GHz |
GPU | Mali-G52 MC2 |
Chipset | Mediatek Helio G80 |
Display | 6.4 inches. Super AMOLED Display , Corning Gorilla Glass 5 |
Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
Build | Glass front, plastic frame, plastic back |
Color | Prism Crush Violet, Prism Crush Black, Prism Crush blue |
Rear Camera | 64.0 MP (f/1.8) 8.0 MP (Ultrawide) (f/2.2) 5.0 MP (Depth) (f/2.4) 5.0 MP (Macro) (f/2.4) |
Front Camera | Resolution 13.0 MP
Auto Focus-No OIS-No Flash-No |
Video Recording Resolution | 4K@30fps,
1080p@30/120fps Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Memory | RAM Size (GB)-6
ROM Size (GB)-128 |
External Memory Support | microSDXC (uses shared SIM slot) |
Network/Bearer | |
Number of SIM | Dual SIM (SIM 1 + SIM 2 + MicroSD) |
Connectivity | USB Interface-USB Type-C
USB Version-USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac,
Wi-Fi Direct-Yes |
Bluetooth Version | Bluetooth 5.0, A2DP, LE |
OS | Android 11, One UI Core 3.1 |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass | Virtual proximity sensing |
Physical specification | Dimension (HxWxD, mm)159.3 x 73.6 x 8.4 |
Weight (g) | 184 |
Battery | Li-Po 5000 mAh ( non-removable) I Fast charging 15W |
WARRANTY / MONTH | ||
SERVICE | 12 months |
Reviews
There are no reviews yet.