Description
- Online EMI Available
- Discount 9,000 TK
- Crystal Display and HDR
- Adaptive Sound & Q Symphony
- Samsung TV Plus
Display | Resolution | 3,840 x 2,160 |
Aspect Ratio | – | |
Screen Size | 50″ | |
Picture Processor | – | |
Memory | RAM Size (GB) | – |
ROM Size (GB) | – | |
OS | Operating System | Tizen™ |
Product Type | Product Type | UHD |
Dimensions (mm) | Set Size with Stand (WxHxD) | 1116.8 x 719.1 x 250.2 mm |
Set Size without Stand (WxHxD) | 1116.8 x 644.2 x 59.9 mm | |
Video | One Billion Color | Yes |
PQI (Picture Quality Index) | 2000 | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Support | |
Contrast | Mega Contrast | |
Contrast Enhancer | Yes | |
Picture Engine | Crystal Processor 4K | |
Auto Motion Plus | Yes | |
Refresh Rate | – | |
Color | – | |
Colour Enhancement | – | |
Audio | Dolby Digital Plus | Yes |
Speaker Type | 2CH | |
Sound Output (RMS) | 20W | |
Connectivity | HDMI | 3 |
USB | 1 | |
WiFi Direct | – | |
Bluetooth | – | |
Power | Power Consumption (Max) | 140 W |
Power Supply | AC220-240V 50/60Hz | |
Power Requirement | – | |
Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Software | On/off timer | – |
Sleep timer | – | |
Others | Series | 7 |
WARRANTY / MONTH | SPECIAL COMPONENT | 24 |
PARTS | 12 | |
SERVICE | 60 |
Reviews
There are no reviews yet.