Description
- Online EMI Available
- Discount TK. 2,000
- Wide Viewing Angle
- Quad Core Processor 4K
- FILMMAKER MODE™
- Ultra Surround Sound
- HDR 10 Pro & HLG Pro
- Sport Alert
Features | 50UP7750 | |
Size | Screen size (inch) | 50″ |
Processor | UHD Processor 4K | Yes |
Quad Core Processor 4K | Yes | |
Picture Quality | Resolution | Ultra HD 3840 x 2160 |
True Color Accuracy | Yes | |
Viewing Angle | Wide Viewing Angle | |
AI Picture | Yes | |
Dolby Vision IQ | No | |
HDR 10 Pro | Yes | |
AI Brightness Control | No | |
Cinema HDR | No | |
D | ||
Active HDR | Yes | |
Sound Quality | FILMMAKER MODETM | Yes |
AI Sound | Yes | |
AI Accoustic Tuning* | Yes | |
Dolby Atmos | No | |
Ultra Surround | Yes | |
AI / Smart | Audio Codec | Dolby Digital Dolby Digital+ MPEG AAC |
Sound System | 20W – ULTRA Surround (AI Sound) |
|
Design | AI Recommendation | Yes |
OS | ThinQ AI / Google Assistant / Amazon Alexa / Airplay 2 | Yes |
Game | Magic Remote | Yes |
Cinema Screen | No | |
Others | webOS Smart TV | Yes |
Instant Game Response | ALLM | |
HGiG | Yes (1H MR) | |
BLU Type | Back Lit (Direct) | |
TruMotion / Refresh Rate | Refresh Rate 50Hz | |
RAM | 1.5 GB | |
ROM | 8GB (7.3 GB | Usable 2GB) | |
Manufacturing Country | Indonesia |
WARRANTY / MONTH | SPECIAL COMPONENT | 24 |
PARTS | 12 | |
SERVICE | 24 |
Reviews
There are no reviews yet.