Description
- TK. 3,500 Discount
- Online EMI Available
- MirAle & ECO Touch
- PM 2.5 Filter & Shield-Blu +
- Ag Clean & Powerful Mode
- 100% Copper & R-32 refrigerant
- Removable and washable Filter
Cooling Capacity | Btu/h | 11942 (5374-12966) |
W | 3500 | |
EER | W/W | 3.14 |
Annual Power Consumption | kWh | 686.48 |
Electrical Data | Voltage (V) | 230 |
Runnig Current (A) | 5.10 | |
Power Input Standard Cooling (Min.-Max.) (W) | 1115 (373-1400) | |
Moisture Removal Rate | Pt/h | 2.1 |
Air Circulation (Indoor/Hi) | m3/min | 12.0 |
Noise Level (Indoor) | Hi/Low (dB-A) | 43/38 |
Regrigerant | R-32 | |
Net Dimension IDU | Length (cm) | 87 |
Breadth (cm) | 21.1 | |
Height (cm) | 29 | |
Net Dimension ODU | Length (cm) | 78 |
Breadth (cm) | 28.8 | |
Height (cm) | 54.2 | |
Operating Temp. Rangs | C | 16-52 |
Operating Volt. Range | V | 145-285 |
WARRANTY / MONTH | SPECIAL COMPONENT | 60 |
PARTS | 12 | |
SERVICE | 12 |
Reviews
There are no reviews yet.