Description
- TK. 6,500 Discount
- Online EMI Available
- MirAle & ECO Touch
- PM 2.5 Filter & Shield-Blu +
- Ag Clean & Powerful Mode
- 100% Copper & R-32 refrigerant
- Removable and washable Filter
Cooling Capacity | Btu/h | 21155 (9519-23202) |
W | 6200 | |
EER | W/W | 3.36 |
Annual Power Consumption | kWh | 1143.38 |
Electrical Data | Voltage (V) | 230 |
Runnig Current (A) | 8.5 | |
Power Input Standard Cooling (Min.-Max.) (W) | 1845 (580-2150) | |
Moisture Removal Rate | Pt/h | 4.8 |
Air Circulation (Indoor/Hi) | m3/min | 18.0 |
Noise Level (Indoor) | Hi/Low (dB-A) | 47/40 |
Regrigerant | R-32 | |
Net Dimension IDU | Length (cm) | 107 |
Breadth (cm) | 23.5 | |
Height (cm) | 29 | |
Net Dimension ODU | Length (cm) | 82.4 |
Breadth (cm) | 29.9 | |
Height (cm) | 61.9 | |
Operating Temp. Rangs | C | 16-52 |
Operating Volt. Range | V | 145-285 |
WARRANTY / MONTH | SPECIAL COMPONENT | 60 |
PARTS | 12 | |
SERVICE | 12 |
Reviews
There are no reviews yet.