Description
- TK. 5,500 Discount
- Online EMI Available
- MirAle & ECO Touch
- PM 2.5 Filter & Shield-Blu +
- Ag Clean & Powerful Mode
- 100% Copper & R-32 refrigerant
- Removable and washable Filter
Cooling Capacity | Btu/h | 17400 (7826-19437) |
W | 5100 | |
EER | W/W | 3.12 |
Annual Power Consumption | kWh | 962.49 |
Electrical Data | Voltage (V) | 230 |
Runnig Current (A) | 7.5 | |
Power Input Standard Cooling (Min.-Max.) (W) | 1635 (504-1950) | |
Moisture Removal Rate | Pt/h | 2.5 |
Air Circulation (Indoor/Hi) | m3/min | 18.0 |
Noise Level (Indoor) | Hi/Low (dB-A) | 47/40 |
Regrigerant | R-32 | |
Net Dimension IDU | Length (cm) | 107 |
Breadth (cm) | 23.5 | |
Height (cm) | 29 | |
Net Dimension ODU | Length (cm) | 78 |
Breadth (cm) | 28.8 | |
Height (cm) | 54.2 | |
Operating Temp. Rangs | C | 16-52 |
Operating Volt. Range | V | 145-285 |
WARRANTY / MONTH | SPECIAL COMPONENT | 60 |
PARTS | 12 | |
SERVICE | 12 |
Reviews
There are no reviews yet.